Group-Office vs Rocketlane
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
| Group-Office | Rocketlane | |
|---|---|---|
| Place on the list | #4 7.9 | #87 6.9 |
| Maker | Group-Office | Rocketlane |
| Starts at | €12 a month | $49 a month |
| Free | Free plan | Free trial |
| Runs on | Android, iPhone/iPad, Linux, Mac, Self-hosted, Web, Windows | Android, API, iPhone/iPad, Web |
| Open source | Yes | No |
| Plans | Community: €0 Professional: €439 a month Professional updates: €219 a year Online: €12 a month | Standard: $49 a month Premium: $69 a month Enterprise: on request |
| Verdict | — | — |
| Visit Group-Office | Visit Rocketlane |
