Group-Office vs ProjeQtOr
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
| Group-Office | ProjeQtOr | |
|---|---|---|
| Place on the list | #4 7.9 | #118 6.3 |
| Maker | Group-Office | — |
| Starts at | €12 a month | $80 a month |
| Free | Free plan | Free plan |
| Runs on | Android, iPhone/iPad, Linux, Mac, Self-hosted, Web, Windows | API, Linux, Self-hosted, Web, Windows |
| Open source | Yes | No |
| Plans | Community: €0 Professional: €439 once Professional updates: €219 a year Online: €12 a month | Free license without any service: $0 Subscription: $80 a month Hosting SaaS mode: $120 a month Support maintenance: $160 a month |
| Verdict | — | — |
| Visit Group-Office | Visit ProjeQtOr |
