Group-Office vs ProjectManager
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
| Group-Office | ProjectManager | |
|---|---|---|
| Place on the list | #4 7.9 | #157 5.6 |
| Maker | Group-Office | ProjectManager |
| Starts at | €12 a month | $15 a month |
| Free | Free plan | No |
| Runs on | Android, iPhone/iPad, Linux, Mac, Self-hosted, Web, Windows | Web, iPhone/iPad, Android |
| Open source | Yes | No |
| Plans | Community: €0 Professional: €439 a month Professional updates: €219 a year Online: €12 a month | Team: $15 a month Business: $28 a month Enterprise: on request |
| Verdict | — | — |
| Visit Group-Office | Visit ProjectManager |
