Group-Office vs ProjectLibre
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
| Group-Office | ProjectLibre | |
|---|---|---|
| Place on the list | #4 7.9 | #116 6.3 |
| Maker | Group-Office | — |
| Starts at | €12 a month | $9.99 a month |
| Free | Free plan | Free plan |
| Runs on | Android, iPhone/iPad, Linux, Mac, Self-hosted, Web, Windows | Linux, Mac, Web, Windows |
| Open source | Yes | No |
| Plans | Community: €0 Professional: €439 once Professional updates: €219 a year Online: €12 a month | ProjectLibre Core: $9.99 a month Enterprise/PMO Cloud: $29.99 a month ProjectLibre Desktop: $0 |
| Verdict | — | — |
| Visit Group-Office | Visit ProjectLibre |
