Group-Office vs Project.co
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
| Group-Office | Project.co | |
|---|---|---|
| Place on the list | #4 7.9 | #72 7.1 |
| Maker | Group-Office | Project.co |
| Starts at | €12 a month | $19 a month |
| Free | Free plan | Free trial |
| Runs on | Android, iPhone/iPad, Linux, Mac, Self-hosted, Web, Windows | Android, iPhone/iPad, Mac, Web, Windows |
| Open source | Yes | No |
| Plans | Community: €0 Professional: €439 a month Professional updates: €219 a year Online: €12 a month | Startup: $19 a month Agency: $49 a month Business: $99 a month Enterprise: $299 a month |
| Verdict | — | — |
| Visit Group-Office | Visit Project.co |
