Group-Office vs Plutio
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
| Group-Office | Plutio | |
|---|---|---|
| Place on the list | #4 7.9 | #71 7.1 |
| Maker | Group-Office | Plutio |
| Starts at | €12 a month | $15 a month |
| Free | Free plan | Free trial |
| Runs on | Android, iPhone/iPad, Linux, Mac, Self-hosted, Web, Windows | Android, API, Extension, iPhone/iPad, Mac, Web, Windows |
| Open source | Yes | No |
| Plans | Community: €0 Professional: €439 a month Professional updates: €219 a year Online: €12 a month | Core: $19 a month Pro: $49 a month Max: $199 a month Core annual: $15 a month |
| Verdict | — | — |
| Visit Group-Office | Visit Plutio |
