Group-Office vs PLANKA
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
| Group-Office | PLANKA | |
|---|---|---|
| Place on the list | #4 7.9 | #37 7.5 |
| Maker | Group-Office | PLANKA |
| Starts at | €12 a month | €36 a month |
| Free | Free plan | Free plan |
| Runs on | Android, iPhone/iPad, Linux, Mac, Self-hosted, Web, Windows | Android, API, iPhone/iPad, Linux, Mac, Self-hosted, Web, Windows |
| Open source | Yes | No |
| Plans | Community: €0 Professional: €439 once Professional updates: €219 a year Online: €12 a month | Community: €0 Pro Self-Hosted: €36 a month Pro Hosted: €42.50 a month Community: €0 |
| Verdict | — | — |
| Visit Group-Office | Visit PLANKA |
