Group-Office vs Planio
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
| Group-Office | Planio | |
|---|---|---|
| Place on the list | #4 7.9 | #36 7.5 |
| Maker | Group-Office | Planio |
| Starts at | €12 a month | $25 a month |
| Free | Free plan | Free plan |
| Runs on | Android, iPhone/iPad, Linux, Mac, Self-hosted, Web, Windows | Android, API, iPhone/iPad, Self-hosted, Web |
| Open source | Yes | No |
| Plans | Community: €0 Professional: €439 a month Professional updates: €219 a year Online: €12 a month | Silver: $25 a month Gold: $59 a month Diamond: $125 a month Platinum: $249 a month |
| Verdict | — | — |
| Visit Group-Office | Visit Planio |
