Group-Office vs OpenProject
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
| Group-Office | OpenProject | |
|---|---|---|
| Place on the list | #4 7.9 | #113 6.3 |
| Maker | Group-Office | OpenProject |
| Starts at | €12 a month | €5.95 a month |
| Free | Free plan | Free plan |
| Runs on | Android, iPhone/iPad, Linux, Mac, Self-hosted, Web, Windows | API, Linux, Self-hosted, Web |
| Open source | Yes | No |
| Plans | Community: €0 Professional: €439 once Professional updates: €219 a year Online: €12 a month | Community: €0 Basic: €5.95 a month Professional: €10.95 a month Premium: €15.95 a month |
| Verdict | — | — |
| Visit Group-Office | Visit OpenProject |
