Group-Office vs OmniPlan
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
| Group-Office | OmniPlan | |
|---|---|---|
| Place on the list | #4 7.9 | #98 6.5 |
| Maker | Group-Office | OmniPlan |
| Starts at | €12 a month | $199.99 a month |
| Free | Free plan | Free trial |
| Runs on | Android, iPhone/iPad, Linux, Mac, Self-hosted, Web, Windows | iPhone/iPad, Mac |
| Open source | Yes | No |
| Plans | Community: €0 Professional: €439 a month Professional updates: €219 a year Online: €12 a month | v4 Standard License: $199.99 a month v4 Pro License: $399.99 a month Annual Subscription: $199.99 a year Annual Subscription: $199.99 a year |
| Verdict | — | — |
| Visit Group-Office | Visit OmniPlan |
