Group-Office vs Linear
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
| Group-Office | Linear | |
|---|---|---|
| Place on the list | #4 7.9 | #27 7.5 |
| Maker | Group-Office | Linear |
| Starts at | €12 a month | $10 a month |
| Free | Free plan | Free plan |
| Runs on | Android, iPhone/iPad, Linux, Mac, Self-hosted, Web, Windows | Android, API, iPhone/iPad, Mac, Web, Windows |
| Open source | Yes | No |
| Plans | Community: €0 Professional: €439 a month Professional updates: €219 a year Online: €12 a month | Free: $0 Basic: $10 a month Business: $16 a month Enterprise: on request |
| Verdict | — | — |
| Visit Group-Office | Visit Linear |
