Group-Office vs Hygger
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
| Group-Office | Hygger | |
|---|---|---|
| Place on the list | #4 7.9 | #22 7.5 |
| Maker | Group-Office | — |
| Starts at | €12 a month | $7 a year |
| Free | Free plan | Free plan |
| Runs on | Android, iPhone/iPad, Linux, Mac, Self-hosted, Web, Windows | Android, API, iPhone/iPad, Web |
| Open source | Yes | No |
| Plans | Community: €0 Professional: €439 a month Professional updates: €219 a year Online: €12 a month | Standard: $9 a month Enterprise: $18 a month Standard: $7 a year Enterprise: $14 a year |
| Verdict | — | — |
| Visit Group-Office | Visit Hygger |
