Group-Office vs Hubstaff
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
| Group-Office | Hubstaff | |
|---|---|---|
| Place on the list | #4 7.9 | #148 5.8 |
| Maker | Group-Office | — |
| Starts at | €12 a month | $7 a month |
| Free | Free plan | No |
| Runs on | Android, iPhone/iPad, Linux, Mac, Self-hosted, Web, Windows | Web, Windows, Mac, Linux, iPhone/iPad, Android |
| Open source | Yes | No |
| Plans | Community: €0 Professional: €439 a month Professional updates: €219 a year Online: €12 a month | Starter: $7 a month Grow: $9 a month Team: $12 a month Enterprise: $25 a month |
| Verdict | — | — |
| Visit Group-Office | Visit Hubstaff |
