Followup CRM vs ProBuilder OS
Both are on the Construction CRMs list. Here is what each maker publishes, side by side.
Followup CRM | ProBuilder OS | |
|---|---|---|
| Place on the list | #17 6.0 | #3 7.5 |
| Maker | — | — |
| Starts at | $99 a year | $49 a month |
| Free | No | Free trial |
| Runs on | Extension, iPhone/iPad, Web | Android, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Starter: $99 a year Enterprise: $125 a month Professional: $149 a year Starter launch plan: $2,500 once | Solo: $49 a month Pro: $149 a month Business: $299 a month Solo annual: $490 a year |
| Verdict | Followup CRM centers on contractor sales pipelines, with configurable stages, reports, and email-related tools. Teams should account for the five-user minimum and confirm which plan includes the security features they need. | ProBuilder OS links sales, project work, homeowner access, and—in higher plans—job costing. Check the paid activation status and mobile limitations before relying on it for field operations. |
| Visit Followup CRM | Visit ProBuilder OS |
