Estibill vs Invoice Home
Both are on the Contractor Invoicing Software list. Here is what each maker publishes, side by side.
Estibill | Invoice Home | |
|---|---|---|
| Place on the list | #19 6.5 | #4 7.5 |
| Maker | — | Invoice Home |
| Starts at | On request | $9 a month |
| Free | Free plan | Free plan |
| Runs on | Android, iPhone/iPad, Web | Android, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Early Access: $0 Pro: on request | Free Plan: $0 Free Plan: $0 a month Unlimited Invoicing: $9 a month Unlimited Invoicing: $9 a month |
| Verdict | — | Invoice Home handles a broad set of billing documents, with payment and export tools for small businesses and freelancers. The free plan has a stated invoicing limit; the Unlimited Invoicing plan lists expanded usage but no price. |
| Visit Estibill | Visit Invoice Home |
