Easy Takeoffs vs Vertigraph Products
| Easy Takeoffs | Vertigraph Products | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | No |
| Paid from | $33.25/mo | — |
| Open source | No | No |
| Platforms | Web | Windows |
| Free plan | No | Yes |
| Measurement types | 2d | 2d and 3d |
| Custom assemblies | Yes | — |
| Drawing formats | PDF, DWG, DXF, TIF | |
| Export formats | PDF, CSV | Excel, Word, PDF, DWG, CSV |
| Drawing OCR | Yes | — |
| Included collaborators | — | 2 seats |
Both are listed in Best Construction Takeoff Software. On Bettesworth Construction, Easy Takeoffs scores higher on our published basis.