DIgSILENT PowerFactory vs SOLIDWORKS
Both are on the Electrical Design Software list. Here is what each maker publishes, side by side.
DIgSILENT PowerFactory | SOLIDWORKS | |
|---|---|---|
| Place on the list | #28 4.6 | #2 7.0 |
| Maker | — | SOLIDWORKS |
| Starts at | On request | $48 a year |
| Free | Free trial | Free plan |
| Runs on | API, Self-hosted, Windows | Mac, Web, Windows |
| Open source | No | No |
| Plans | Demo licence: $0 Commercial licence — perpetual: on request Commercial licence — subscription: on request Commercial licence — time-limited: on request | SOLIDWORKS Design Standard with Cloud Services: $2,820 a year SOLIDWORKS Design Professional with Cloud Services: $3,456 a year SOLIDWORKS Design Premium with Cloud Services: $4,716 a year SOLIDWORKS for Makers: $48 a year |
| Verdict | — | SOLIDWORKS combines locally installed design tools with optional cloud collaboration and browser-based modeling. Its plans differ in included capabilities, and the listed Standard price is an annual single-device license. |
| Visit DIgSILENT PowerFactory | Visit SOLIDWORKS |
