Desktop Planroom vs PlanHub
Both are on the Bid Management Software list. Here is what each maker publishes, side by side.
| Desktop Planroom | PlanHub | |
|---|---|---|
| Place on the list | #22 4.8 | #4 7.5 |
| Maker | — | — |
| Starts at | On request | $1,999 a year |
| Free | Free plan | Free plan |
| Runs on | Windows | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Free: $0 | Essentials (General Contractors): $0 Premier (Subcontractors): $1,999 a year Enterprise (General Contractors): on request Enterprise (Subcontractors): on request |
| Verdict | — | PlanHub combines project discovery with bid, takeoff, and estimation tools for several construction audiences. Its free General Contractor Essentials plan covers basic posting and bid functions, while estimation costs extra. |
| Visit Desktop Planroom | Visit PlanHub |
