Depot CRM vs Followup CRM
Both are on the Construction CRMs list. Here is what each maker publishes, side by side.
| Depot CRM | Followup CRM | |
|---|---|---|
| Place on the list | #4 7.2 | #17 6.0 |
| Maker | — | — |
| Starts at | $5 a month | $99 a year |
| Free | Free plan | No |
| Runs on | Android, Web | Extension, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Free-Forever: $0 Free-Forever plan: $0 Depot CRM: $5 a month | Starter: $99 a year Enterprise: $125 a month Professional: $149 a year Starter launch plan: $2,500 once |
| Verdict | — | Followup CRM centers on contractor sales pipelines, with configurable stages, reports, and email-related tools. Teams should account for the five-user minimum and confirm which plan includes the security features they need. |
| Visit Depot CRM | Visit Followup CRM |
