Contractor+ vs Invoice Ninja
Both are on the Contractor Invoicing Software list. Here is what each maker publishes, side by side.
| Contractor+ | Invoice Ninja | |
|---|---|---|
| Place on the list | #1 8.2 | #5 7.5 |
| Maker | — | — |
| Starts at | $29 a month | $14 a month |
| Free | Free plan | Free plan |
| Runs on | Android, API, iPhone/iPad, Self-hosted, Web | Android, API, iPhone/iPad, Linux, Mac, Self-hosted, Web, Windows |
| Open source | No | No |
| Plans | FREEDOM: $0 FREEDOM: $0 a month PRO: $29 a month PRO TEAM: $58 a month | Free: $0 Self-hosted: $0 Ninja Pro: $14 a month Enterprise: $18 a month |
| Verdict | Contractor+ brings customer, job, estimate, and invoicing tools together for contractors, with mobile and desktop access. The free tier limits monthly estimates or invoices, and the pricing FAQ says sales are final with no refunds. | Invoice Ninja combines estimates, billing, payment collection, and project time tracking across hosted and self-hosted options. The hosted free plan has a five-client ceiling, while self-hosting requires a separately paid server. |
| Visit Contractor+ | Visit Invoice Ninja |
