Contractor Foreman vs Trimble ProjectSight
Both are on the Construction Management Software list. Here is what each maker publishes, side by side.
Contractor Foreman | Trimble ProjectSight | |
|---|---|---|
| Place on the list | #5 7.8 | #4 7.9 |
| Maker | — | — |
| Starts at | $588 a year | $29 a month |
| Free | Free trial | Free plan |
| Runs on | Android, iPhone/iPad, Web | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Basic: $588 a year Standard: $1,264 a year Plus: $1,997 a year Pro: $2,654 a year | Free: $0 Go: $29 a month Enterprise: on request Enterprise: on request |
| Verdict | Contractor Foreman combines a wide range of contractor workflows with mobile and web access. Compare the user limits and plan pricing with the size of your team and the tools you expect to use. | ProjectSight combines project records, field access, integrations, and an API for construction businesses. Its free tier has clear project and storage limits, while paid options add capacity. |
| Visit Contractor Foreman | Visit Trimble ProjectSight |

