ConstructionOnline vs Plexxis
Both are on the Construction Management Software list. Here is what each maker publishes, side by side.
| ConstructionOnline | Plexxis | |
|---|---|---|
| Place on the list | #3 8.2 | #36 5.3 |
| Maker | — | — |
| Starts at | $30 a month | On request |
| Free | Free plan | No |
| Runs on | Android, API, iPhone/iPad, Mac, Web, Windows | Android, API, iPhone/iPad, Self-hosted, Web, Windows |
| Open source | No | No |
| Plans | Core Tools: $0 ConstructionOnline Basics additional user: $30 a month OnPlan Scheduling add-on: $119 a month Redline Takeoff add-on: $150 a month | Plexxis software and service: on request |
| Verdict | ConstructionOnline brings estimating, scheduling, field records, and financial tools into one construction platform. Teams should check the quote-based pricing and the mobile app's connectivity and operating-system requirements before adopting it. | Plexxis connects estimating, project controls, field reporting, payroll, accounting, and equipment records for subcontractor operations. Its development timeline, implementation period, and request-based pricing should be considered before adoption. |
| Visit ConstructionOnline | Visit Plexxis |
