ConstructionOnline vs PlanRadar
Both are on the Construction Project Management Software list. Here is what each maker publishes, side by side.
| ConstructionOnline | PlanRadar | |
|---|---|---|
| Place on the list | #3 8.2 | #11 7.1 |
| Maker | — | — |
| Starts at | $30 a month | $32 a month |
| Free | Free plan | Free trial |
| Runs on | Android, API, iPhone/iPad, Mac, Web, Windows | Android, API, iPhone/iPad, Web, Windows |
| Open source | No | No |
| Plans | Core Tools: $0 ConstructionOnline Basics additional user: $30 a month OnPlan Scheduling add-on: $119 a month Redline Takeoff add-on: $150 a month | Basic: $32 a month Starter: $107 a month Pro: $159 a month Enterprise: on request |
| Verdict | ConstructionOnline brings estimating, scheduling, field records, and financial tools into one construction platform. Teams should check the quote-based pricing and the mobile app's connectivity and operating-system requirements before adopting it. | PlanRadar brings field records, inspections, and plan-based workflows together, with offline mobile access and a broad integration offering. Compare plan allowances and support response windows against the needs of your team. |
| Visit ConstructionOnline | Visit PlanRadar |
