ClickUp vs Group-Office
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
ClickUp | Group-Office | |
|---|---|---|
| Place on the list | #52 7.2 | #4 7.9 |
| Maker | ClickUp | Group-Office |
| Starts at | $9 a month | €12 a month |
| Free | Free plan | Free plan |
| Runs on | Android, iPhone/iPad, Mac, Windows | Android, iPhone/iPad, Linux, Mac, Self-hosted, Web, Windows |
| Open source | No | Yes |
| Plans | Free Forever: $0 Free Forever: $0 Unlimited: $10 a month Business: $19 a month | Community: €0 Professional: €439 a month Professional updates: €219 a year Online: €12 a month |
| Verdict | — | — |
| Visit ClickUp | Visit Group-Office |
