Clear Estimates vs InEight
Both are on the Construction Estimating Software list. Here is what each maker publishes, side by side.
Clear Estimates | InEight | |
|---|---|---|
| Place on the list | #4 7.5 | #5 7.0 |
| Maker | — | — |
| Starts at | $59 a month | $55 a month |
| Free | Free trial | No |
| Runs on | Android, API, iPhone/iPad, Mac, Web, Windows | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Standard: $59 a month Standard (annual): $59 a month Standard (monthly): $79 a month Pro: $99 a month | Compliance & Completions NOW: $55 a month Document NOW: $73 a month Schedule NOW: $199 a month Estimate NOW: $260 a month |
| Verdict | Clear Estimates centers on itemized estimating, proposals, and change orders, with region-specific pricing data and broad template coverage. Standard starts at 59.00 USD per month billed annually, and there is a 30-day trial. | InEight brings project functions together for capital construction programs, with product options for specific tasks and enterprise proposals. Review the limits on Estimate NOW and its Schedule integration before selecting that plan. |
| Visit Clear Estimates | Visit InEight |

