Clear Estimates vs ConEst IntelliBid
Both are on the Construction Estimating Software list. Here is what each maker publishes, side by side.
Clear Estimates | ConEst IntelliBid | |
|---|---|---|
| Place on the list | #4 7.5 | #15 5.3 |
| Maker | — | — |
| Starts at | $59 a month | On request |
| Free | Free trial | No |
| Runs on | Android, API, iPhone/iPad, Mac, Web, Windows | Android, iPhone/iPad, Mac, Web, Windows |
| Open source | No | No |
| Plans | Standard: $59 a month Standard (annual): $59 a month Standard (monthly): $79 a month Pro: $99 a month | IntelliBid Plus: on request IntelliBid Pro: on request IntelliBid Standard: on request |
| Verdict | Clear Estimates centers on itemized estimating, proposals, and change orders, with region-specific pricing data and broad template coverage. Standard starts at 59.00 USD per month billed annually, and there is a 30-day trial. | IntelliBid combines estimating data, labor adjustments, and optional takeoff and reporting tools. Ask for pricing based on the required edition and users, and check the workstation requirements before selecting local installation. |
| Visit Clear Estimates | Visit ConEst IntelliBid |

