Businessmap vs Group-Office
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
Businessmap | Group-Office | |
|---|---|---|
| Place on the list | #124 6.1 | #4 7.9 |
| Maker | Businessmap | Group-Office |
| Starts at | On request | €12 a month |
| Free | Free trial | Free plan |
| Runs on | Android, API, iPhone/iPad, Web | Android, iPhone/iPad, Linux, Mac, Self-hosted, Web, Windows |
| Open source | No | Yes |
| Plans | Standard: on request Enterprise: on request | Community: €0 Professional: €439 once Professional updates: €219 a year Online: €12 a month |
| Verdict | — | — |
| Visit Businessmap | Visit Group-Office |
