Buildxact vs Trimble Viewpoint For Projects
Both are on the Construction Project Management Software list. Here is what each maker publishes, side by side.
| Buildxact | Trimble Viewpoint For Projects | |
|---|---|---|
| Place on the list | #2 8.2 | #32 3.6 |
| Maker | — | — |
| Starts at | $199 a month | On request |
| Free | Free plan | No |
| Runs on | Android, API, iPhone/iPad, Web | Android, iPhone/iPad, Linux, Mac, Web, Windows |
| Open source | No | No |
| Plans | Go: $0 Foundation: $199 a month Pro: $399 a month Master: $599 a month | Viewpoint For Projects: on request |
| Verdict | Buildxact combines estimating, dealer pricing, and residential project management tools. Check the annual commitment and plan requirements for Onsite syncing when choosing a subscription. | — |
| Visit Buildxact | Visit Trimble Viewpoint For Projects |
