Buildxact vs Trimble ProjectSight
Both are on the Construction Management Software list. Here is what each maker publishes, side by side.
| Buildxact | Trimble ProjectSight | |
|---|---|---|
| Place on the list | #2 8.2 | #4 7.9 |
| Maker | — | — |
| Starts at | $199 a month | $29 a month |
| Free | Free plan | Free plan |
| Runs on | Android, API, iPhone/iPad, Web | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Go: $0 Foundation: $199 a month Pro: $399 a month Master: $599 a month | Free: $0 Go: $29 a month Enterprise: on request Enterprise: on request |
| Verdict | Buildxact combines estimating, dealer pricing, and residential project management tools. Check the annual commitment and plan requirements for Onsite syncing when choosing a subscription. | ProjectSight combines project records, field access, integrations, and an API for construction businesses. Its free tier has clear project and storage limits, while paid options add capacity. |
| Visit Buildxact | Visit Trimble ProjectSight |
