BuildTools Bidding vs PlanHub
Both are on the Bid Management Software list. Here is what each maker publishes, side by side.
BuildTools Bidding | PlanHub | |
|---|---|---|
| Place on the list | #5 7.0 | #4 7.5 |
| Maker | — | — |
| Starts at | $499 a month | $1,999 a year |
| Free | No | Free plan |
| Runs on | Android, iPhone/iPad, Web | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Starting package: $499 a month Packages: $499 a month | Essentials (General Contractors): $0 Premier (Subcontractors): $1,999 a year Enterprise (General Contractors): on request Enterprise (Subcontractors): on request |
| Verdict | — | PlanHub combines project discovery with bid, takeoff, and estimation tools for several construction audiences. Its free General Contractor Essentials plan covers basic posting and bid functions, while estimation costs extra. |
| Visit BuildTools Bidding | Visit PlanHub |

