Builder Prime vs ProBuilder OS
Both are on the Construction CRMs list. Here is what each maker publishes, side by side.
Builder Prime | ProBuilder OS | |
|---|---|---|
| Place on the list | #1 7.5 | #3 7.5 |
| Maker | — | — |
| Starts at | $300 a month | $49 a month |
| Free | Free trial | Free trial |
| Runs on | Android, iPhone/iPad, Web | Android, iPhone/iPad, Web |
| Open source | No | No |
| Plans | 14-day free trial: $0 Builder Prime platform: $300 a month Enterprise: on request | Solo: $49 a month Pro: $149 a month Business: $299 a month Solo annual: $490 a year |
| Verdict | Builder Prime combines customer management, estimating, production, and payment workflows for contractors. Check the platform fee, user costs, and optional SMS charge against your team’s needs. | ProBuilder OS links sales, project work, homeowner access, and—in higher plans—job costing. Check the paid activation status and mobile limitations before relying on it for field operations. |
| Visit Builder Prime | Visit ProBuilder OS |
