Builder Prime vs Depot CRM
Both are on the Construction CRMs list. Here is what each maker publishes, side by side.
Builder Prime | Depot CRM | |
|---|---|---|
| Place on the list | #1 7.5 | #4 7.2 |
| Maker | — | — |
| Starts at | $300 a month | $5 a month |
| Free | Free trial | Free plan |
| Runs on | Android, iPhone/iPad, Web | Android, Web |
| Open source | No | No |
| Plans | 14-day free trial: $0 Builder Prime platform: $300 a month Enterprise: on request | Free-Forever: $0 Free-Forever plan: $0 Depot CRM: $5 a month |
| Verdict | Builder Prime combines customer management, estimating, production, and payment workflows for contractors. Check the platform fee, user costs, and optional SMS charge against your team’s needs. | — |
| Visit Builder Prime | Visit Depot CRM |
