BuildBook vs Zenkit Projects
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
BuildBook | Zenkit Projects | |
|---|---|---|
| Place on the list | #1 8.2 | #84 7.1 |
| Maker | — | Zenkit Projects |
| Starts at | $20 a month | $8 a month |
| Free | Free plan | Free trial |
| Runs on | Android, iPhone/iPad, Web | Android, API, iPhone/iPad, Linux, Mac, Web, Windows |
| Open source | No | No |
| Plans | Solo: $79 a month Team: $149 a month Business: $279 a month Additional Business user: $20 a month | Plus: $8 a month Team: $12 a month Business: $21 a month Enterprise: on request |
| Verdict | BuildBook connects sales, project management, and client communication for residential construction work. Check the one-user free-plan limit and annual paid pricing against the size of your team. | — |
| Visit BuildBook | Visit Zenkit Projects |

