BuildBook vs Trimble Viewpoint For Projects
Both are on the Construction Project Management Software list. Here is what each maker publishes, side by side.
BuildBook | Trimble Viewpoint For Projects | |
|---|---|---|
| Place on the list | #1 8.2 | #32 3.6 |
| Maker | — | — |
| Starts at | $79 a month | On request |
| Free | Free plan | No |
| Runs on | Android, iPhone/iPad, Web | Android, iPhone/iPad, Linux, Mac, Web, Windows |
| Open source | No | No |
| Plans | Solo: $79 a month Team: $149 a month Business: $279 a month Solo (annual plan): $79 a year | Viewpoint For Projects: on request |
| Verdict | BuildBook connects sales, project management, and client communication for residential construction work. Check the one-user free-plan limit and annual paid pricing against the size of your team. | — |
| Visit BuildBook | Visit Trimble Viewpoint For Projects |

