BuildBook vs Trimble ProjectSight
Both are on the Construction Management Software list. Here is what each maker publishes, side by side.
BuildBook | Trimble ProjectSight | |
|---|---|---|
| Place on the list | #1 8.2 | #4 7.9 |
| Maker | — | — |
| Starts at | $79 a month | $29 a month |
| Free | Free plan | Free plan |
| Runs on | Android, iPhone/iPad, Web | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Solo: $79 a month Team: $149 a month Business: $279 a month Solo (annual plan): $79 a year | Free: $0 Go: $29 a month Enterprise: on request Enterprise: on request |
| Verdict | BuildBook connects sales, project management, and client communication for residential construction work. Check the one-user free-plan limit and annual paid pricing against the size of your team. | ProjectSight combines project records, field access, integrations, and an API for construction businesses. Its free tier has clear project and storage limits, while paid options add capacity. |
| Visit BuildBook | Visit Trimble ProjectSight |

