BuildBook vs Seavus Project Viewer
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
BuildBook | Seavus Project Viewer | |
|---|---|---|
| Place on the list | #1 8.2 | #158 5.6 |
| Maker | — | Seavus Project Viewer |
| Starts at | $20 a month | $39 a month |
| Free | Free plan | Free trial |
| Runs on | Android, iPhone/iPad, Web | Mac, Windows |
| Open source | No | No |
| Plans | Solo: $79 a month Team: $149 a month Business: $279 a month Additional Business user: $20 a month | Standard License: $39 once Standard License: $39 a month Concurrent License: $89 once Concurrent License: $89 a month |
| Verdict | BuildBook connects sales, project management, and client communication for residential construction work. Check the one-user free-plan limit and annual paid pricing against the size of your team. | — |
| Visit BuildBook | Visit Seavus Project Viewer |
