BuildBook vs ProjectsForce 360°
Both are on the Remodeling Contractor Software list. Here is what each maker publishes, side by side.
BuildBook | ProjectsForce 360° | |
|---|---|---|
| Place on the list | #1 8.2 | #14 7.1 |
| Maker | — | — |
| Starts at | $20 a month | $29 a month |
| Free | Free plan | Free trial |
| Runs on | Android, iPhone/iPad, Web | Android, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Solo: $79 a month Team: $149 a month Business: $279 a month Additional Business user: $20 a month | Growth: $29 a month Starter: $495 a month Scale: on request |
| Verdict | BuildBook connects sales, project management, and client communication for residential construction work. Check the one-user free-plan limit and annual paid pricing against the size of your team. | ProjectsForce 360° covers sales, scheduling, field work, inventory and payments, with integrations including QuickBooks and retail program systems. Starter is a flat $495 a month for up to 15 users, and growth beyond that adds per-user charges. |
| Visit BuildBook | Visit ProjectsForce 360° |
