BuildBook vs Podio
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
BuildBook | Podio | |
|---|---|---|
| Place on the list | #1 8.2 | #91 6.8 |
| Maker | — | Podio |
| Starts at | $20 a month | $11.20 a month |
| Free | Free plan | Free plan |
| Runs on | Android, iPhone/iPad, Web | Web, iPhone/iPad, Android |
| Open source | No | No |
| Plans | Solo: $79 a month Team: $149 a month Business: $279 a month Additional Business user: $20 a month | Free: $0 Plus: $11.20 a month Premium: $19.20 a month |
| Verdict | BuildBook connects sales, project management, and client communication for residential construction work. Check the one-user free-plan limit and annual paid pricing against the size of your team. | — |
| Visit BuildBook | Visit Podio |
