BuildBook vs OpenProject
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
BuildBook | OpenProject | |
|---|---|---|
| Place on the list | #1 8.2 | #113 6.3 |
| Maker | — | OpenProject |
| Starts at | $20 a month | €5.95 a month |
| Free | Free plan | Free plan |
| Runs on | Android, iPhone/iPad, Web | API, Linux, Self-hosted, Web |
| Open source | No | No |
| Plans | Solo: $79 a month Team: $149 a month Business: $279 a month Additional Business user: $20 a month | Community: €0 Basic: €5.95 a month Professional: €10.95 a month Premium: €15.95 a month |
| Verdict | BuildBook connects sales, project management, and client communication for residential construction work. Check the one-user free-plan limit and annual paid pricing against the size of your team. | — |
| Visit BuildBook | Visit OpenProject |

