BuildBook vs Newforma Konekt
Both are on the Construction Management Software list. Here is what each maker publishes, side by side.
BuildBook | Newforma Konekt | |
|---|---|---|
| Place on the list | #1 8.2 | #35 5.3 |
| Maker | — | — |
| Starts at | $20 a month | On request |
| Free | Free plan | No |
| Runs on | Android, iPhone/iPad, Web | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Solo: $79 a month Team: $149 a month Business: $279 a month Additional Business user: $20 a month | BIM Track: on request CA Track: on request Info Track: on request |
| Verdict | BuildBook connects sales, project management, and client communication for residential construction work. Check the one-user free-plan limit and annual paid pricing against the size of your team. | — |
| Visit BuildBook | Visit Newforma Konekt |
