BuildBook vs Method CRM
Both are on the Contractor CRMs list. Here is what each maker publishes, side by side.
BuildBook | Method CRM | |
|---|---|---|
| Place on the list | #1 8.2 | #11 7.1 |
| Maker | — | — |
| Starts at | $79 a month | $35 a month |
| Free | Free plan | Free trial |
| Runs on | Android, iPhone/iPad, Web | Android, API, iPhone/iPad, Web, Windows |
| Open source | No | No |
| Plans | Solo: $79 a month Team: $149 a month Business: $279 a month Solo (annual plan): $79 a year | CRM Quick Start: $35 a month CRM Pro: $59 a month CRM Enterprise: $97 a month CRM Multi-entity: on request |
| Verdict | BuildBook connects sales, project management, and client communication for residential construction work. Check the one-user free-plan limit and annual paid pricing against the size of your team. | — |
| Visit BuildBook | Visit Method CRM |

