BuildBook vs Leantime
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
BuildBook | Leantime | |
|---|---|---|
| Place on the list | #1 8.2 | #26 7.5 |
| Maker | — | Leantime |
| Starts at | $20 a month | $8 a year |
| Free | Free plan | Free plan |
| Runs on | Android, iPhone/iPad, Web | Android, API, iPhone/iPad, Self-hosted, Web |
| Open source | No | No |
| Plans | Solo: $79 a month Team: $149 a month Business: $279 a month Additional Business user: $20 a month | Leantime Pro: $10 a month Community Edition: $0 Leantime Pro (Yearly Subscription): $8 a year Leantime Pro (Monthly Subscription): $10 a month |
| Verdict | BuildBook connects sales, project management, and client communication for residential construction work. Check the one-user free-plan limit and annual paid pricing against the size of your team. | — |
| Visit BuildBook | Visit Leantime |

