BuildBook vs Houzz
Both are on the Construction Project Management Software list. Here is what each maker publishes, side by side.
BuildBook | Houzz | |
|---|---|---|
| Place on the list | #1 8.2 | #4 8.2 |
| Maker | — | — |
| Starts at | $20 a month | $249 a month |
| Free | Free plan | Free plan |
| Runs on | Android, iPhone/iPad, Web | Android, Extension, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Solo: $79 a month Team: $149 a month Business: $279 a month Additional Business user: $20 a month | Free Plan: $0 Pro: $249 a month Advertising Package: $499 a month Custom: on request |
| Verdict | BuildBook connects sales, project management, and client communication for residential construction work. Check the one-user free-plan limit and annual paid pricing against the size of your team. | Houzz combines homeowner-professional connections with project tools for remodeling and design businesses. Review the Pro subscription and payment fees, and note the stated Zapier export limit, when assessing fit. |
| Visit BuildBook | Visit Houzz |
