BuildBook vs Fieldwire
Both are on the Construction Management Software list. Here is what each maker publishes, side by side.
BuildBook | Fieldwire | |
|---|---|---|
| Place on the list | #1 8.2 | #8 7.5 |
| Maker | — | Fieldwire |
| Starts at | $20 a month | $39 a month |
| Free | Free plan | Free plan |
| Runs on | Android, iPhone/iPad, Web | Web, iPhone/iPad, Android |
| Open source | No | No |
| Plans | Solo: $79 a month Team: $149 a month Business: $279 a month Additional Business user: $20 a month | Basic: $0 Pro: $39 a month Business: $64 a month Business Plus: $89 a month |
| Verdict | BuildBook connects sales, project management, and client communication for residential construction work. Check the one-user free-plan limit and annual paid pricing against the size of your team. | — |
| Visit BuildBook | Visit Fieldwire |
