BuildBook vs FastTrack Schedule
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
BuildBook | FastTrack Schedule | |
|---|---|---|
| Place on the list | #1 8.2 | #153 5.6 |
| Maker | — | FastTrack Schedule |
| Starts at | $20 a month | $2,145 once |
| Free | Free plan | Free trial |
| Runs on | Android, iPhone/iPad, Web | Mac, Windows |
| Open source | No | No |
| Plans | Solo: $79 a month Team: $149 a month Business: $279 a month Additional Business user: $20 a month | Assigned Seats: $2,145 once Floating Seats: $2,395 once FastTrack Schedule 2026: on request |
| Verdict | BuildBook connects sales, project management, and client communication for residential construction work. Check the one-user free-plan limit and annual paid pricing against the size of your team. | — |
| Visit BuildBook | Visit FastTrack Schedule |

