BuildBook vs Dalux
Both are on the Construction Management Software list. Here is what each maker publishes, side by side.
BuildBook | Dalux | |
|---|---|---|
| Place on the list | #1 8.2 | #7 7.5 |
| Maker | — | — |
| Starts at | $20 a month | DKK 49 a month |
| Free | Free plan | Free plan |
| Runs on | Android, iPhone/iPad, Web | Android, API, iPhone/iPad, Web, Windows |
| Open source | No | No |
| Plans | Solo: $79 a month Team: $149 a month Business: $279 a month Additional Business user: $20 a month | BIM Viewer: $0 BIM Viewer: $0 Field Basic: $0 Field Basic: $0 |
| Verdict | BuildBook connects sales, project management, and client communication for residential construction work. Check the one-user free-plan limit and annual paid pricing against the size of your team. | Dalux offers model viewing and site task features, alongside tools spanning the construction lifecycle. Its free options have a three-project limit, and API access requires a company license. |
| Visit BuildBook | Visit Dalux |

