BuildBook vs CRM Runner
Both are on the Contractor CRMs list. Here is what each maker publishes, side by side.
BuildBook | CRM Runner | |
|---|---|---|
| Place on the list | #1 8.2 | #29 3.0 |
| Maker | — | CRM Runner |
| Starts at | $79 a month | $160 a month |
| Free | Free plan | No |
| Runs on | Android, iPhone/iPad, Web | — |
| Open source | No | No |
| Plans | Solo: $79 a month Team: $149 a month Business: $279 a month Solo (annual plan): $79 a year | 10 users (annual billing): $160 a month 10 users (monthly billing): $200 a month Up to 30 users (annual billing): $500 a month Up to 30 users (monthly billing): $750 a month |
| Verdict | BuildBook connects sales, project management, and client communication for residential construction work. Check the one-user free-plan limit and annual paid pricing against the size of your team. | — |
| Visit BuildBook | Visit CRM Runner |
