BuildBook vs Contractor+
Both are on the Construction Invoicing Software list. Here is what each maker publishes, side by side.
BuildBook | Contractor+ | |
|---|---|---|
| Place on the list | #1 8.2 | #3 8.2 |
| Maker | — | — |
| Starts at | $20 a month | $29 a month |
| Free | Free plan | Free plan |
| Runs on | Android, iPhone/iPad, Web | Android, API, iPhone/iPad, Self-hosted, Web |
| Open source | No | No |
| Plans | Solo: $79 a month Team: $149 a month Business: $279 a month Additional Business user: $20 a month | FREEDOM: $0 FREEDOM: $0 a month PRO: $29 a month PRO TEAM: $58 a month |
| Verdict | BuildBook connects sales, project management, and client communication for residential construction work. Check the one-user free-plan limit and annual paid pricing against the size of your team. | Contractor+ brings customer, job, estimate, and invoicing tools together for contractors, with mobile and desktop access. The free tier limits monthly estimates or invoices, and the pricing FAQ says sales are final with no refunds. |
| Visit BuildBook | Visit Contractor+ |
