BuildBook vs ConstructionOnline
Both are on the Construction Management Software list. Here is what each maker publishes, side by side.
BuildBook | ConstructionOnline | |
|---|---|---|
| Place on the list | #1 8.2 | #3 8.2 |
| Maker | — | — |
| Starts at | $20 a month | $30 a month |
| Free | Free plan | Free plan |
| Runs on | Android, iPhone/iPad, Web | Android, API, iPhone/iPad, Mac, Web, Windows |
| Open source | No | No |
| Plans | Solo: $79 a month Team: $149 a month Business: $279 a month Additional Business user: $20 a month | Core Tools: $0 ConstructionOnline Basics additional user: $30 a month OnPlan Scheduling add-on: $119 a month Redline Takeoff add-on: $150 a month |
| Verdict | BuildBook connects sales, project management, and client communication for residential construction work. Check the one-user free-plan limit and annual paid pricing against the size of your team. | ConstructionOnline brings estimating, scheduling, field records, and financial tools into one construction platform. Teams should check the quote-based pricing and the mobile app's connectivity and operating-system requirements before adopting it. |
| Visit BuildBook | Visit ConstructionOnline |
