BuildBook vs CoConstruct
Both are on the Change Order Software list. Here is what each maker publishes, side by side.
BuildBook | CoConstruct | |
|---|---|---|
| Place on the list | #1 8.2 | #18 2.4 |
| Maker | — | Buildertrend |
| Starts at | $79 a month | — |
| Free | Free plan | No |
| Runs on | Android, iPhone/iPad, Web | iOS, Android |
| Open source | No | No |
| Plans | Solo: $79 a month Team: $149 a month Business: $279 a month Solo (annual plan): $79 a year | — |
| Verdict | BuildBook connects sales, project management, and client communication for residential construction work. Check the one-user free-plan limit and annual paid pricing against the size of your team. | — |
| Visit BuildBook | Visit CoConstruct |
